How we give buildings a future.
2024 | 20231 | 2022 | |
Companies | 41 in 19 countries | 44 in 20 countries | 40 in 21 countries |
Sales (in € m) | 1,216.01 | 1,154.3 | 1,054.2 |
Total capitalisation (in € m) | 4,115 | 4,071 | 4,088 |
- of which liabilities (in € m) | 3,959 | 3,896 | 3,899 |
- of which equity (in € m) | 156 | 175 | 189 |
Total investment (CAPEX) (in € m) | 188 | 156.7 | 135.1 |
1 Some figures for 2023 have been adjusted.
Audited key figures are marked with the symbol ✓. More information here.
Acquisitions and sales in 2024:
Acquisitions and sales in 2023:
Acquisitions and sales in 2022:
2024 | 2023 | 2022 | |
Percentage of radio-based devices1 in Germany | 58.3 % | 54.6 % | 48.1 % |
1 Number of properties with fully remotely readable devices in Germany divided by the total number of properties with heating cost billing in Germany.
2023 | 2022 | 2021 | 2020 | |
Total emissions of ista customers [in t CO2-eq] | 7,268,898 | 7,531,493 | 8,764,369 | 8,131,128 |
- of which emissions from hot water production [in t CO2-eq]2 | 1,262,345 | 1,342,015 | 1,446,843 | 1,453,420 |
- of which emissions from heating energy [in t CO2-eq]2 | 6,006,553 | 6,189,478 | 7,317,526 | 6,677,709 |
- Change from base year 2018 | -10.62% | -7.90% | 8.89% | -0.63% |
Heating energy emissions per billed property [in t CO2-eq / property] | 1.34 | 1.41 | 1.67 | 1.54 |
> Change from base year 2018 | -15.27% | -10.76% | 6.05% | -2.60% |
Heating emissions per heated area [kg CO2-eq / m²] | 22.27 | 24.08 | 28.09 | 26.15 |
> Change from base year 2018 | -16.35% | -9.53% | 5.52% | -1.76% |
Heating emissions climate-adjusted per heated area [kg CO2-eq / m²] | 27.35 | 28.53 | 29.72 | 30.52 |
> Change from base year 2018 | -12.33% | -8.55% | -4.74% | -2.17% |
1 The figures for 2024 are not yet available, as most of the heating cost bills are not available until the end of the following year.
2 The CO₂ emission figures of ista properties were extrapolated to represent the total number of properties in Germany. Our target is a 20% reduction compared with the 2018 figure, which corresponds to a target of 25 kg CO₂-eq/m² in 2030.
in gigajoules | 2024 | 2023 | 2022 |
Total electricity consumption | 21,026 | 19,751 | 15,670 |
- electricity from the power grid | 4,150 | 5,824 | 4,234 |
- electricity from renewable energy sources | 16,876 | 13,927 | 11,436 |
Total heating energy | 17,248 | 17,503 | 17,527 |
- of which gas | 11,785 | 12,795 | 11,431 |
- of which heating oil | 121 | 132 | 173 |
- of which district heat | 5,342 | 4,576 | 5,923 |
2024 | 2023 | 2022 | |
Energy consumption1 per employee in GJ | 22.2 | 22.8 | 20.1 |
1 This figure includes all energy consumption (electricity, heat and road fuel).
2024 | 2023 | 2022 | |
Percentage of electricity from renewable energy sources in total electricity consumption | 80.3% | 70.5% | 73.0% |
2024 | 2023 | 2022 | ||||
Gigajoules | Liter | Gigajoules | Liter | Gigajoules | Liter | |
Total fuel consumption | 85,458 | 2,456,141 | 97,131 | 2,651,100 | 82,563 | 2,331,411 |
Fuel company fleet | 84,272 | 2,421,208 | 96,705 | 2,638,759 | 82,376 | 2,325,834 |
- of which diesel | 60,885 | 1,698,018 | 82,275 | 2,192,558 | 72,999 | 2,035,861 |
- of which petrol | 23,387 | 723,190 | 14,430 | 446,201 | 9,377 | 289,974 |
Fuel rented vehicles | 1,186 | 34,933 | 426 | 12,341 | 187 | 5,577 |
- of which diesel | 571 | 15,929 | 274 | 7,637 | 67 | 1,865 |
- of which petrol | 615 | 19,003 | 152 | 4,704 | 120 | 3,712 |
in tonnes of CO2 equivalents | 2024 | 2023 | 2022 |
Total GHG emissions | 7,442 | 8,479 | 7,383 |
GHG emissions per FTE1 | 1.21 | 1.44 | 1.32 |
Scope 1: Direct GHG emissions | 6,478 | 7,196 | 6,390 |
- Gas | 663 | 719 | 643 |
- Heating oil | 9 | 10 | 13 |
- Company fleet | 5,806 | 6,466 | 5,734 |
Scope 2: Indirect energy-related GHG emissions | 459 | 682 | 630 |
- Electricity | 304 | 556 | 433 |
- District heat and cooling | 155 | 126 | 196 |
Scope 3: Further indirect GHG emissions | 505 | 600 | 363 |
- Rented cars | 21 | 8 | 3 |
- Air travel | 368 | 296 | 134 |
- Rail travel | 116 | 296 | 225 |
1 Full-time equivalent
(changes in absolute terms compared with the previous year)
in tonnes of CO2 equivalents | 2024 | 2023 | 2022 |
Total change | -1,037 | +1,096 | - 187 |
Heating energy | -29 | +4 | -79 |
Vehicle fleet | -660 | +732 | +290 |
Electricity | -252 | +123 | - 641 |
Business travel | -95 | +237 | +243 |
in tonnes of CO2 equivalents | 2024 | 2023 | 2022 |
Total greenhouse gas emissions in the logistics chain | 1,525 | 2,476 | 1,751 |
- Air freight | 735 | 1,762 | 1,190 |
- Sea freight | 409 | 340 | 211 |
- Road freight | 381 | 374 | 350 |
2024 | 2023 | 2022 | |
Total number of employees | 6,629 | 6,607 | 6,248 |
- full-time employees with permanent contracts | 5,979 | 5,955 | 5,587 |
- part-time employees with permanent or fixed-term contracts | 650 | 652 | 659 |
1 Excl. apprentices.
2024 | 2023 | 2022 | |
19 and under | 11 | 34 | 18 |
20 - 29 | 803 | 891 | 903 |
30 - 39 | 1,954 | 1,972 | 1,826 |
40 - 49 | 1,716 | 1,626 | 1,453 |
50 - 59 | 1,172 | 1,132 | 1,104 |
60 and over | 323 | 300 | 276 |
Average age at ista2 | 40.6 | 40.0 | 39.3 |
1 Excluding apprentices, only full-time employees with a permanent contract.
2 Excluding apprentices, including full-time and part-time employees (with a permanent or fixed-term contract).
2024 | 2023 | 2022 | ||||
m / f | Total | m / f | Total | m / f | Total | |
Total workforce (full-time, permanent contract) | 3,091 / 2,888 | 5,979 | 3,027 /2,928 | 5,955 | 2,773 /2,807 | 5,580 |
- of which employees | 2,923 / 2,815 | 5,738 | 2,851 / 2,863 | 5,714 | 2,616 / 2,743 | 5,359 |
- of which management | 168 / 73 | 241 | 176 /65 | 241 | 157 / 64 | 221 |
1 Excluding apprentices.
m = male, f = female
2024 | 2023 | 2022 | |
Extended ista Group | 3.46%1 | 3.30%1 | 4.91 % |
1 Due to different data collection practices in Belgium, the sickness rate reported here includes long-term sickness starting at four weeks, compared to six weeks in the rest of the Group.
2024 | 2023 | 2022 | |
Average number of years of service at ista | 9,06 | 9.09 | 9.27 |
Termination by employee | 388 | 378 | 503 |
Termination by ista | 278 | 266 | 214 |
End of fixed-term contract, retirement, seasonal termination or similar | 59 | 100 | 116 |
Total turnover | 787 | 744 | 858 |
New recruits | 814 | 1,080 | 1,075 |
Turnover rate1 | 11.9% | 11.9% | 14.2% |
1 Total number of departures divided by total workforce (minus total number of new recruits plus total number of departures).
2024 | 2023 | 2022 | |
Frequency rate1 – total accidents | 1.09 | 1.33 | 1.02 |
Frequency rate1 – accidents with lost time2 | 0.45 | 0.43 | 0.42 |
1 Frequency rate = number of accidents at work x 100,000 / hours worked. Data from ista Express and ista Customer Service were not included in the calculation of the frequency rate.
2 Accidents that led to an employee being absent for more than three shifts (commuting accidents not included).
We are involved in a large number of networks in working groups and technical committees in order to actively shape progress on current social, political and ecological issues:
Progress Report 2024/25
The Progress Report 2024/25 is ista’s 15th sustainability report. At the same time, it represents the progress report for the Global Compact of the United Nations.
Frame of reference
The key environmental and employee figures in this report include, in addition to ista SE, its parent company Trionista SE and its 41 direct and indirect subsidiaries (together the “ista Group”), the following operating companies affiliated via ista Luxembourg S.à r.l.: ista Customer Service GmbH and ista Express Service GmbH. The aforementioned companies are collectively referred to as the “extended ista Group”.
Key figures and audit
The key figures regarding the workforce structure were recorded as of 31 December 2024. The specific key environmental figures, on the other hand, are based on the average full-time equivalent (FTE) for 2024.
The key environmental performance figures and the key employee figures for the 2024 financial year were the subject of a limited assurance audit conducted by SGS-TÜV Saar GmbH (SGS). The consolidated financial statements of the ista Group are audited by PricewaterhouseCoopers International (PwC). Audited key figures are marked in the tables by the symbol ✓.
The SGS assurance report can be viewed here.
The proportion of data estimated is 20.23% for electricity consumption, 56.03% for water consumption and 41.3% for heating energy. In this report, we have corrected some of the key figures for 2023 as the consumption figures were not yet available for all branches on the publication date of the Progress Report 2024/25. This has resulted in changes to some of the data reported last year. Footnotes have been added to the relevant key figures in the report.
The CO2 emission factors are based on sources of the International Energy Agency (IEA), the Department for Environment, Food and Rural Affairs (DEFRA) in the UK and the database of the life cycle assessment software (GaBi) of Sphera Solutions GmbH. The emission factors were also applied to the previous years.
When balancing the CO2 equivalents, we converted the other greenhouse gases emitted (e.g. methane) into CO2 emissions according to their impact on the climate and then stated them, together with the CO2 emissions, as CO2 equivalents.
Editorial note
We at ista value diversity and inclusion. Therefore, in this report we attach great importance to using gender-sensitive language, with which we aim to take account of gender equality and to address and represent all genders in a respectful manner.
The editorial deadline for this report was 31 May 2025. ista’s progress report appears annually.